Section 5, Saturday 17th November

This section comprises four special stages

The full scheduled itinerary for the section was as follows:

- 10:35:00 TC12B Coffs Regroup OUT - Coffs Service IN  [00:13:00]
- 11:05:00 TC12C Coffs Service OUT  [00:30:00]
- 12:05:00 TC13 Argents Hill Reverse II (Live TV) (65.2km) [01:00:00]
- 12:08:00 SS13 Argents Hill Reverse II (Live TV) (13.13km) [00:03:00]
- 12:48:00 TC14 Welshs Creek Reverse II (6.93km) [00:40:00]
- 13:02:00 SS14 Welshs Creek Reverse II (28.83km) [00:14:00]
- 14:07:00 TC15 Urunga II (33.2km) [01:05:00]
- 14:10:00 SS15 Urunga II (21.28km) [00:03:00]
- 14:55:00 TC16 Raleigh II (24.06km) [00:45:00]
- 14:58:00 SS16 Raleigh II (1.99km) [00:03:00]
- 15:33:00 TC16A SSS Regroup IN (19.36km) [00:35:00]

Section 5 Report

Section 5

Section 5

Stage Result - SS13

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
PAD HYUNDAI SHELL MOBIS WRT 00:07:16.8 1 1 00:00:00 00:00:00
LAT TOYOTA GAZOO RACING WRT 00:07:16.9 2 2 00:00:00.1 00:00:00.1
TÄN TOYOTA GAZOO RACING WRT 00:07:16.9 3 3 00:00:00.1 00:00:00
MIK HYUNDAI SHELL MOBIS WRT 00:07:17.2 4 4 00:00:00.4 00:00:00.3
OST CITROEN TOTAL ABU DHABI WRT 00:07:18.1 5 5 00:00:01.3 00:00:00.9
BRE CITROEN TOTAL ABU DHABI WRT 00:07:18.2 6 6 00:00:01.4 00:00:00.1
LAP TOYOTA GAZOO RACING WRT 00:07:21.4 7 7 00:00:04.6 00:00:03.2
OGI M-SPORT FORD WORLD RALLY TEAM 00:07:23.6 8 8 00:00:06.8 00:00:02.2
NEU HYUNDAI SHELL MOBIS WRT 00:07:25.3 9 9 00:00:08.5 00:00:01.7
EVA M-SPORT FORD WORLD RALLY TEAM 00:07:25.9 10 10 00:00:09.1 00:00:00.6
SUN M-SPORT FORD WORLD RALLY TEAM 00:07:28.6 11 11 00:00:11.8 00:00:02.7
SER M-SPORT FORD WORLD RALLY TEAM 00:08:26.7 17 12 00:01:09.9 00:00:12.9

Overall Result - SS13

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAT TOYOTA GAZOO RACING WRT PT1H36M49.2S 1 1 PT0S PT0S
TÄN TOYOTA GAZOO RACING WRT PT1H36M52.4S 2 2 PT3.2S PT3.2S
OST CITROEN TOTAL ABU DHABI WRT PT1H36M58.4S 3 3 PT9.2S PT6S
PAD HYUNDAI SHELL MOBIS WRT PT1H37M1.4S 4 4 PT12.2S PT3S
LAP TOYOTA GAZOO RACING WRT PT1H37M25.5S 5 5 PT36.3S PT24.1S
OGI M-SPORT FORD WORLD RALLY TEAM PT1H38M8S 6 6 PT1M18.8S PT42.5S
EVA M-SPORT FORD WORLD RALLY TEAM PT1H38M23.9S 7 7 PT1M34.7S PT15.9S
SUN M-SPORT FORD WORLD RALLY TEAM PT1H38M55.6S 8 8 PT2M6.4S PT31.7S
NEU HYUNDAI SHELL MOBIS WRT PT1H39M1.6S 9 9 PT2M12.4S PT6S
BRE CITROEN TOTAL ABU DHABI WRT PT1H42M37S 10 10 PT5M47.8S PT3M35.4S
SER M-SPORT FORD WORLD RALLY TEAM PT1H53M46.5S 14 11 PT16M57.3S PT2M24.2S
MIK HYUNDAI SHELL MOBIS WRT PT2H18M45.2S 21 12 PT41M56S PT3M49.4S

Stage Result - SS14

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
TÄN TOYOTA GAZOO RACING WRT 00:15:01.4 1 1 00:00:00 00:00:00
LAT TOYOTA GAZOO RACING WRT 00:15:05.4 2 2 00:00:04 00:00:04
MIK HYUNDAI SHELL MOBIS WRT 00:15:07.2 3 3 00:00:05.8 00:00:01.8
PAD HYUNDAI SHELL MOBIS WRT 00:15:10.3 4 4 00:00:08.9 00:00:03.1
OST CITROEN TOTAL ABU DHABI WRT 00:15:10.6 5 5 00:00:09.2 00:00:00.3
LAP TOYOTA GAZOO RACING WRT 00:15:13.4 6 6 00:00:12 00:00:02.8
BRE CITROEN TOTAL ABU DHABI WRT 00:15:14.3 7 7 00:00:12.9 00:00:00.9
OGI M-SPORT FORD WORLD RALLY TEAM 00:15:14.4 8 8 00:00:13 00:00:00.1
NEU HYUNDAI SHELL MOBIS WRT 00:15:19.4 9 9 00:00:18 00:00:05
EVA M-SPORT FORD WORLD RALLY TEAM 00:15:25.1 10 10 00:00:23.7 00:00:05.7
SUN M-SPORT FORD WORLD RALLY TEAM 00:15:25.7 11 11 00:00:24.3 00:00:00.6
SER M-SPORT FORD WORLD RALLY TEAM 00:17:25.8 16 12 00:02:24.4 00:00:31.4

Overall Result - SS14

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
TÄN TOYOTA GAZOO RACING WRT PT1H51M53.8S 1 1 PT0S PT0S
LAT TOYOTA GAZOO RACING WRT PT1H51M54.6S 2 2 PT0.8S PT0.8S
OST CITROEN TOTAL ABU DHABI WRT PT1H52M9S 3 3 PT15.2S PT14.4S
PAD HYUNDAI SHELL MOBIS WRT PT1H52M11.7S 4 4 PT17.9S PT2.7S
LAP TOYOTA GAZOO RACING WRT PT1H52M38.9S 5 5 PT45.1S PT27.2S
OGI M-SPORT FORD WORLD RALLY TEAM PT1H53M22.4S 6 6 PT1M28.6S PT43.5S
EVA M-SPORT FORD WORLD RALLY TEAM PT1H53M49S 7 7 PT1M55.2S PT26.6S
NEU HYUNDAI SHELL MOBIS WRT PT1H54M21S 8 8 PT2M27.2S PT32S
SUN M-SPORT FORD WORLD RALLY TEAM PT1H54M21.3S 9 9 PT2M27.5S PT0.3S
BRE CITROEN TOTAL ABU DHABI WRT PT1H57M51.3S 10 10 PT5M57.5S PT3M30S
SER M-SPORT FORD WORLD RALLY TEAM PT2H11M12.3S 14 11 PT19M18.5S PT13.3S
MIK HYUNDAI SHELL MOBIS WRT PT2H33M52.4S 19 12 PT41M58.6S PT2M43.3S

Stage Result - SS15

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAP TOYOTA GAZOO RACING WRT 00:11:32.5 1 1 00:00:00 00:00:00
TÄN TOYOTA GAZOO RACING WRT 00:11:33.2 2 2 00:00:00.7 00:00:00.7
PAD HYUNDAI SHELL MOBIS WRT 00:11:33.5 3 3 00:00:01 00:00:00.3
BRE CITROEN TOTAL ABU DHABI WRT 00:11:39.2 4 4 00:00:06.7 00:00:05.7
LAT TOYOTA GAZOO RACING WRT 00:11:39.8 5 5 00:00:07.3 00:00:00.6
MIK HYUNDAI SHELL MOBIS WRT 00:11:41 6 6 00:00:08.5 00:00:01.2
NEU HYUNDAI SHELL MOBIS WRT 00:11:43.7 7 7 00:00:11.2 00:00:02.7
EVA M-SPORT FORD WORLD RALLY TEAM 00:11:44.3 8 8 00:00:11.8 00:00:00.6
OGI M-SPORT FORD WORLD RALLY TEAM 00:11:44.7 9 9 00:00:12.2 00:00:00.4
OST CITROEN TOTAL ABU DHABI WRT 00:11:49.8 10 10 00:00:17.3 00:00:05.1
SUN M-SPORT FORD WORLD RALLY TEAM 00:11:55.7 11 11 00:00:23.2 00:00:05.9
SER M-SPORT FORD WORLD RALLY TEAM 00:13:52.2 17 12 00:02:19.7 00:00:00.7

Overall Result - SS15

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
TÄN TOYOTA GAZOO RACING WRT PT2H3M27S 1 1 PT0S PT0S
LAT TOYOTA GAZOO RACING WRT PT2H3M34.4S 2 2 PT7.4S PT7.4S
PAD HYUNDAI SHELL MOBIS WRT PT2H3M45.2S 3 3 PT18.2S PT10.8S
OST CITROEN TOTAL ABU DHABI WRT PT2H3M58.8S 4 4 PT31.8S PT13.6S
LAP TOYOTA GAZOO RACING WRT PT2H4M11.4S 5 5 PT44.4S PT12.6S
OGI M-SPORT FORD WORLD RALLY TEAM PT2H5M7.1S 6 6 PT1M40.1S PT55.7S
EVA M-SPORT FORD WORLD RALLY TEAM PT2H5M33.3S 7 7 PT2M6.3S PT26.2S
NEU HYUNDAI SHELL MOBIS WRT PT2H6M4.7S 8 8 PT2M37.7S PT31.4S
SUN M-SPORT FORD WORLD RALLY TEAM PT2H6M17S 9 9 PT2M50S PT12.3S
BRE CITROEN TOTAL ABU DHABI WRT PT2H9M30.5S 10 10 PT6M3.5S PT3M13.5S
SER M-SPORT FORD WORLD RALLY TEAM PT2H25M4.5S 14 11 PT21M37.5S PT1M10.7S
MIK HYUNDAI SHELL MOBIS WRT PT2H45M33.4S 18 12 PT42M6.4S PT6M23S

Stage Result - SS16

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
TÄN TOYOTA GAZOO RACING WRT 00:01:32.2 1 1 00:00:00 00:00:00
EVA M-SPORT FORD WORLD RALLY TEAM 00:01:32.8 2 2 00:00:00.6 00:00:00.6
OGI M-SPORT FORD WORLD RALLY TEAM 00:01:33 3 3 00:00:00.8 00:00:00.2
LAP TOYOTA GAZOO RACING WRT 00:01:33.1 4 4 00:00:00.9 00:00:00.1
BRE CITROEN TOTAL ABU DHABI WRT 00:01:33.3 5 5 00:00:01.1 00:00:00.2
NEU HYUNDAI SHELL MOBIS WRT 00:01:33.6 6 6 00:00:01.4 00:00:00.3
MIK HYUNDAI SHELL MOBIS WRT 00:01:33.8 7 7 00:00:01.6 00:00:00.2
SUN M-SPORT FORD WORLD RALLY TEAM 00:01:34.1 8 8 00:00:01.9 00:00:00.3
PAD HYUNDAI SHELL MOBIS WRT 00:01:34.3 9 9 00:00:02.1 00:00:00.2
OST CITROEN TOTAL ABU DHABI WRT 00:01:34.5 10 10 00:00:02.3 00:00:00.2
LAT TOYOTA GAZOO RACING WRT 00:01:34.5 11 11 00:00:02.3 00:00:00
SER M-SPORT FORD WORLD RALLY TEAM 00:01:40.1 14 12 00:00:07.9 00:00:00

Overall Result - SS16

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
TÄN TOYOTA GAZOO RACING WRT PT2H4M59.2S 1 1 PT0S PT0S
LAT TOYOTA GAZOO RACING WRT PT2H5M8.9S 2 2 PT9.7S PT9.7S
PAD HYUNDAI SHELL MOBIS WRT PT2H5M19.5S 3 3 PT20.3S PT10.6S
OST CITROEN TOTAL ABU DHABI WRT PT2H5M33.3S 4 4 PT34.1S PT13.8S
LAP TOYOTA GAZOO RACING WRT PT2H5M44.5S 5 5 PT45.3S PT11.2S
OGI M-SPORT FORD WORLD RALLY TEAM PT2H6M40.1S 6 6 PT1M40.9S PT55.6S
EVA M-SPORT FORD WORLD RALLY TEAM PT2H7M6.1S 7 7 PT2M6.9S PT26S
NEU HYUNDAI SHELL MOBIS WRT PT2H7M38.3S 8 8 PT2M39.1S PT32.2S
SUN M-SPORT FORD WORLD RALLY TEAM PT2H7M51.1S 9 9 PT2M51.9S PT12.8S
BRE CITROEN TOTAL ABU DHABI WRT PT2H11M3.8S 10 10 PT6M4.6S PT3M12.7S
SER M-SPORT FORD WORLD RALLY TEAM PT2H26M44.6S 13 11 PT21M45.4S PT1M10.6S
MIK HYUNDAI SHELL MOBIS WRT PT2H47M7.2S 17 12 PT42M8S PT9M22.9S

results matching ""

    No results matching ""